Sightmark SM13082AR.223 Core TX 1-4×24 AR-223 BDC Riflescope
Specifically calibrated for the .223, the Sightmark Core TX 1-4×24 AR-223 Riflescope sets the standard when taking close-medium range shots. Perfect for tactical operations, competition, target shooting or hunting, the Core TX 1-4×24 Riflescope features exposed, lockable turrets helping prevent loss of zero. Variable 1-4x magnification and a fine-etched bullet-drop-compensating (BDC) reticle, including adjustable red and green illumination, makes target acquisition faster and easier, even in low-light conditions. The Core TX 1-4×24 even includes a throw lever for lightning fast, on-the-fly magnification adjustments. Hard-anodized, matte black, 6061-T6 aircraft-grade aluminum construction and advanced, fully multi-coated glass provides the same uncompromising quality and image performance demanding shooters have come to expect from Sightmark. Ready to handle your extreme environments, the Sightmark Core TX 1-4×24 AR-223 Riflescope is nitrogen-filled, waterproof, fogproof, dustproof and shockproof.Â
Battery life (hours) | 100-70 |
Battery Type | CR2032 |
Battery Voltage (V) | 3V |
Body Material | Aluminum |
Diopter Adjustment | +2/-2 |
Elevation Range of Adjustment | 120 |
Exit Pupil Diameter | 11-6 |
Eye Relief | 4-3.47/101.6-94 |
Eyepiece Diameter | 1.65/42 |
Field of view (ft@100yd) | 96.1-24.1 |
Field of view (m@100m) | 32.04-8.03 |
Finish/Color | Matte black |
Focal Plane | 2nd |
Fog Proof | Yes |
Height (in/mm) | 2/50 |
Illuminated (yes/no) | Yes |
IP Standard | IP 67 -waterproof and dustproof |
Length (in/mm) | 9.64/245 |
Lens Coating | Fully multi-coated |
Magnification | 1-4x |
Maximum Recoil | 1,200G’s |
MOA Adjustment | 1/2MOA |
Nitrogen Filled | Yes |
Objective Lens Diameter | 24mm |
Operating Temp,¡ãF/¡ãC | 0 to 120 / -17 to 49 |
Parallax Setting | 100 |
Reticle | Etched glass |
Reticle Brightness Setting | 0-5 |
Reticle Color | Red/Green |
Reticle Type | AR-223 |
Shockproof | Yes |
Sunshade | No |
Tube Diameter | 30/1.18 |
Weight (oz) | 16.2 |
Width (in/mm) | 2.6/66 |
Windage & Elevation Lock | Yes |
Windage Range of Adjustment | 120 |
Â
Only For Hong Kong Local Customer.